<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Plain Frugal &#187; Survey Says</title>
	<atom:link href="http://www.JustPlainFrugal.com/category/survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.JustPlainFrugal.com</link>
	<description>Make your Money Count</description>
	<lastBuildDate>Tue, 13 Jul 2010 03:31:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Free Chick-fil-A for a Year!</title>
		<link>http://www.JustPlainFrugal.com/2009/04/free-chick-fil-a-for-a-year/</link>
		<comments>http://www.JustPlainFrugal.com/2009/04/free-chick-fil-a-for-a-year/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:20:52 +0000</pubDate>
		<dc:creator>Cali</dc:creator>
				<category><![CDATA[Free Free FREE!]]></category>
		<category><![CDATA[Survey Says]]></category>

		<guid isPermaLink="false">http://www.JustPlainFrugal.com/?p=752</guid>
		<description><![CDATA[Okay first and foremost I&#8217;d like to state in writing that I do not encourage people to live on fast food. However, I received a survey in my email box this week as a Chick-fil-A® Email Insiders subscriber (I never know how this stuff happens but it goes to my deals email address so I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Okay first and foremost I&#8217;d like to state in writing that I do not encourage people to live on fast food. However, I received a survey in my email box this week as a Chick-fil-A® Email Insiders subscriber (I never know how this stuff happens but it goes to my deals email address so I&#8217;m not that worried about it). In the email it says by participating in the 2009 Email survey I will earn a chance to be one of 10 people selected to receive Chick-fil-A® for a year.</p>
<p>The survey will take between 5-10 minutes and is geared toward helping them figure out how to better market to me. Of course.</p>
<p>I&#8217;ll admit I filled it out more out of curiosity then anything else. According to the survey itself my odds of winning a Prize are approximately 1:51,943; however, actual odds will depend on the number of eligible entries received.</p>
<p>I&#8217;ve never met anyone whose won one of these things and some day I&#8217;d like to so I&#8217;ve decided to spread the word. The giveaway period ends on April 30th so hurry up and give it a shot. Just remember your &#8220;deals&#8221; email address!</p>
<p>For the survey click <a href="http://www.surveymonkey.com/s.aspx?sm=26WMMKh85bmPRImDUurs7A_3d_3d" target="_blank"><strong>HERE</strong></a> (I have no idea if others can take it but you might as well give it a shot, right?) So let me know if it works for you&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.JustPlainFrugal.com/2009/04/free-chick-fil-a-for-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey</title>
		<link>http://www.JustPlainFrugal.com/2009/03/survey/</link>
		<comments>http://www.JustPlainFrugal.com/2009/03/survey/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:18:34 +0000</pubDate>
		<dc:creator>Cali</dc:creator>
				<category><![CDATA[Survey Says]]></category>

		<guid isPermaLink="false">http://www.JustPlainFrugal.com/?p=561</guid>
		<description><![CDATA[Survey Results]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="220" height="300" data="http://published.glowday.com/T5WW4MYIG7H1.swf?resultKey=R5WW4MYIG7H6&amp;chartKey=GlowDayChart5WW4MYIG7H7" type="application/x-shockwave-flash"><param name="id" value="D5WW4MYIG7H8" /><param name="quality" value="high" /><param name="bgcolor" value="#869ca7" /><param name="allowScriptAccess" value="never" /><param name="allowNetworkAccess" value="all" /><param name="src" value="http://published.glowday.com/T5WW4MYIG7H1.swf?resultKey=R5WW4MYIG7H6&amp;chartKey=GlowDayChart5WW4MYIG7H7" /><param name="name" value="D5WW4MYIG7H8" /><param name="align" value="middle" /></object><br />
<a href="http://glowday.com/survey_result/R5WW4MYIG7H6?utm_source=widgets&amp;utm_medium=footer&amp;utm_campaign=wlinks&amp;utm_content=results_3"><span style="cursor:pointer">Survey Results</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.JustPlainFrugal.com/2009/03/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

